Illustration - Charts
INCREASED WIRE FEED SPEED (WFS) SETTINGS
For 5/64" Diameter Wire @ 1-1/2" Electrode Extension (EE)
At Given Amperage Settings
WELDING AMPERAGE | WIRE FEED SPEED SETTINGS | |
OLD WAY | NEW WAY | |
WFS @ 3/4" EE | WFS @ 1-1/2" EE | |
200 | 50 | 61 |
250 | 68 | 86 |
300 | 85 | 110 |
350 | 107 | 147 |
400 | 123 | 172 |
425 | 137 | 200 |
All Values are Approximate
INCREASED WIRE FEED SPEED (WFS) SETTINGS
For 3/32" Diameter Wire @ 2-1/4" Electrode Extension (EE)
At Given Amperage Settings
WELDING AMPERAGE | WIRE FEED SPEED SETTINGS | |
OLD WAY | NEW WAY | |
WFS @ 1" EE | WFS @ 2-1/4" EE | |
300 | 57 | 72 |
350 | 69 | 90 |
400 | 82 | 115 |
450 | 100 | 145 |
475 | 110 | 165 |
All Values are Approximate